What does each AI plan actually give you?
5-hour windows, weekly caps and monthly credits for the plans power users actually buy. Every row links to the vendor's own page and shows when it was last checked (2026-10-16).
Find my plan → Run agents 24/7 →
| Plan | $/month | Limit window | Allowance | Status |
|---|---|---|---|---|
| Claude Pro Anthropic | $20 | rolling 5h session + weekly cap (fixed per-account reset) | >=5x Free per 5h session; shared across claude.ai and Claude Code | verified 2026-10-16 source |
| Claude Max 5x Anthropic | $100 | 5h session + weekly cap all models + separate weekly cap for Fable | 5x Pro per session | verified 2026-10-16 source |
| Claude Max 20x Anthropic | $200 | same as Max 5x | 20x Pro per session | verified 2026-10-16 source |
| ChatGPT Plus (Codex) OpenAI | $20 | 5h + weekly | local msgs/5h: GPT-6 Astra 5-45, GPT-6.1 Sol 15-160, GPT-6 Sol 15-150, GPT-6 Luna 350-3000 | verified 2026-10-16 source |
| ChatGPT Pro ($100/$200/$500) OpenAI | $100 / $200 / $500 | no 5h limit currently; weekly allowances | Ultrafast mode on $500 tier Pro promo allowance ending 2026-10-29 comes from earlier research, not confirmed on the official page | verified 2026-10-16 source |
| Google AI Pro | price not recorded | 5h refresh until weekly limit | 4x standard limits; 1M context | verified 2026-10-16 source |
| Google AI Ultra | $99.99 / $199.99 | 5h + weekly | 5x / 20x AI Pro | verified 2026-10-16 source |
| Copilot Pro / Pro+ / Max GitHub | $10 / $39 / $100 | monthly, resets 00:00 UTC day 1 | AI credits 1,500 / 7,000 / 20,000 (base+flex); $0.01/credit overage | verified 2026-10-16 source |
| Cursor Plus / Premium / Super / Ultra Cursor | $8 / $30 / $100 / $200 | weekly refresh; one usage pool shared across Cursor and Grok | Plus basic (Grok models only); Premium 4x Plus; Super 15x Plus + priority at peak; Ultra 50x Plus. Third-party models billed at API list price, separately | verified 2026-10-16 source |
Most vendors publish multipliers (such as "5x Pro"), not fixed message counts. Where a number is given, it is the vendor's own estimate.
Limit-change alerts are coming soon. We'll email you when a vendor changes its limits. Details